![]() ![]() |
Results by Sire: A |
Submit results per form Search by kennel Search by dog Search by sire Search by dam |
| LEGEND | Sire: |
| NAME | dob | CERF | prcd | erg | baer | JOINTS | OTHER |
| Albi Ga-he-mi | |||||||
| Family Song's Voodoo | 05/05 | N (09/08) | N | P N | |||
| Alines Jimni Osten | |||||||
| Alines Sir Smudge O' Sweetvalley | 06/04 | P (08/07) IC | |||||
| Alltot Archie | |||||||
| Alltot's Texan Tiger | 12/98 | N (05/07) | |||||
| Alltot Prince | |||||||
| Shumllea Scintillation for Mispickel | 07/96 | F (00/00) LL2 | |||||
| Altacrest's The Next Contender | |||||||
| Altacrest's What Dreams Are Made Of | 05/08 | C | |||||
| Altacrest's Livin' the Dream | 05/08 | N | |||||
| Altair's Ntare | |||||||
| Altair's Harriet the Spy | 07/06 | N (10/08) | |||||
| Amaretto Von Shinbashi | |||||||
| Rus Crimson Empaer Dolce Vita | 01/05 | N (06/07) | |||||
| Amarylis Brzdac | |||||||
| Fraszka z Gangu Lysych | 01/05 | N (11/08) | N* | CARDIO-NORMAL | |||
| American Icon N'Co | |||||||
| An Evening With Icon N'Co | 10/06 | N (08/08) | P N | ||||
| Amicelli von Shinbashi | |||||||
| Teacity Pure Von Shinbashi | 08/05 | F (04/08) RD1 | N | ||||
| Ange Gardien Du Domaine Du Président | |||||||
| Nauset Chantilly | 07/06 | N (06/08) | N* | ||||
| Nauset Reville | 07/06 | N* | |||||
| Softail Angel Feather | 07/07 | N* | |||||
| Nauset Living in the Past | 08/07 | N (09/08) | N* | ||||
| Angelcrest Arcticfox | |||||||
| Oriental Jokes U.S. Marshal | 06/03 | N | |||||
| Angelcrest Articfox | |||||||
| Oriental Jokes Unbridled Passion | 10/03 | P N | CARDIO N | ||||
| Angelcrest Foxy Legend at Mixkynz | |||||||
| Mixkynz Chyna Fox | 06/04 | N | |||||
| Annamac Dearest Barry | |||||||
| Hitmonchan Chasin Rainbows for Fawncrest | 02/05 | N (05/07) G+ | N | ||||
| Annamac Lord Anton | |||||||
| Annamac Syd (d) | 12/01 | F (00/00) LL2 | LCP 1 | ||||
| Annamac Star Shine Over Liddyleaze | |||||||
| Oriental Jokes Alanis | 09/05 | N (04/08) | N | ||||
| Apache's Silence The Crowd | |||||||
| Apache Roase Enchanted Willow | 12/05 | N (11/06) | |||||
| Appleou Caleb | |||||||
| Applelou Rosanna Rosanna Hannah | 02/05 | N (04/06) | N | ||||
| Arden Solutre Pazzda | |||||||
| Goya Cin-Cin Pet | 09/02 | N (08/02) | P N | ||||
| Are-Jay Zaleek's Lennybrisco | |||||||
| EverCrest's The Full Monty | 02/03 | N (03/08) | N PID | VWB NEG | |||
| Ars'Adept Hercog Pri | |||||||
| Secret Line's Viva La Vita | 04/01 | N (04/02) | N | P N | |||
| Aslan of Masquerade | |||||||
| Masquerade Stairway T Heaven At Franzell | 11/06 | N PID | |||||
| Aztlon Bare Essentials | |||||||
| Nun Of Tereiroa | 07/98 | N | |||||
| Atum of Tereiroa (†) | 07/98 | P N | |||||
| LEGEND | Sire: |
copyright © Crestedhealth 2002 - 2009
Crested Art by Henny
Database curlious.ca
Design Fullmonty.nl