![]() ![]() |
Results by kennel: A |
Submit results per form Search by kennel Search by dog Search by sire Search by dam |
| LEGEND | Kennel: |
| NAME | dob | CERF | prcd | PLL | erg | baer | JOINTS | OTHER |
| Above The Clouds, Shar Wong, United States | ||||||||
| Above The Clouds Dark Side of the Moon | 02/07 | N* | ||||||
| Above The Clouds Wok On The Moon | 02/07 | N* | ||||||
| Jewels Iced Latte' Above the Clouds | 11/03 | N* | ||||||
| Jewels Repeat Performance at Puffin | 11/04 | N* | ||||||
| Tricreek It's All Above The Clouds | 05/05 | N | ||||||
| Affinity, Marci Snead, United States | ||||||||
| Affinity Gemstone Piccola | 09/05 | N* | ||||||
| Kalan's Some Kinda Trouble | 02/03 | N | P N | |||||
| Aja, Ellen Keenan, United States | ||||||||
| Aja Chattanooga Choo Choo | 06/06 | N* | ||||||
| Aja Little Brown Jug | 06/06 | N* | ||||||
| Aja Perfidia | 06/06 | N* | ||||||
| Aja String of Pearls | 06/06 | N* | ||||||
| De La Mahafu's Chico-Chagall de Aja | 12/04 | N (04/06) | N | |||||
| Wanna Talk About Me N'Co | 11/01 | P (04/06) VD-A1/S2 | N | |||||
| Al Maarli Sapphire, Ilona Dandanova, Czech Republic | ||||||||
| Crest-Vue's Civil Disturbance | 01/08 | N* | ||||||
| Crest-Vue's Sharp Dressed Man | 12/01 | N (09/07) | N | |||||
| Alenius, Lea, , Finland | ||||||||
| Crestwood Juicy Rumour | 08/03 | N | C | |||||
| Moonswift Mystic Wind | 10/02 | N | N | |||||
| Altacrest, Amy Ruhterford, United States | ||||||||
| Altacrest's Boss Man | 09/09 | N* | ||||||
| Altacrest's Precious Treasure | 09/09 | N* | ||||||
| Altacrest's Wayward Soul | 09/09 | N* | ||||||
| Altacrest, Amy Rutherford, United States | ||||||||
| Altacrest's Cuckoo For My Coco Puff | 03/08 | N* | ||||||
| Altacrest's Jumpin' Jack Flash at Olivera | 09/08 | N PID | ||||||
| Altacrest's Livin' the Dream | 05/08 | N | ||||||
| Altacrest's Naughty But Nice | 06/07 | N* | N | |||||
| AltaCrest's The Next Contender (d) | 03/07 | N (06/08) | C | |||||
| Altacrest's What Dreams Are Made Of (d) | 05/08 | C | ||||||
| Altacrest's Worth Waiting For | 09/08 | N PID | ||||||
| Aragon's Mistress of the Dark | 10/07 | N | N | |||||
| Dee Kay's Itsy Bitsy Crested | 03/05 | N (06/07) | N | N | ||||
| Dee-kay's Lucy Lou | 12/04 | N (06/07) | C | |||||
| Gaea's One For The Gipper | 07/07 | N | ||||||
| Gaea's Ticket To Ride for Altacrest | 12/08 | N (12/09) | N PID | N | ||||
| Olivera-n-Appeloue Creme De La Creme | 03/09 | N* | ||||||
| Olivera-n-Appeloue Braveheart of Altacrest | 03/09 | N* | ||||||
| RisinStar Helluvafella at AltaCrest (†) | 04/06 | N (06/07) | N | |||||
| RisinStar It's All 'Bout Me at AltaCrest | 04/06 | N (12/09) | C | N | ||||
| Altair, Pat Pentland, Canada | ||||||||
| Altair Air Witch Astromancer | 11/02 | N* | ||||||
| Altair Diavoletto | 02/06 | N* | ||||||
| Altair Earth Witch Geomancer | 11/02 | N* | ||||||
| Altair Fire Witch Heliomancer | 11/02 | P (05/08) D | N* | N | ||||
| Altair La Danse Du Diable | 02/06 | N* | ||||||
| Altair Sea Seer Hydromancer | 11/02 | N* | ||||||
| Altair Thoroughly ModernMillie | 04/07 | N* | ||||||
| Altair's Bright and Beautiful | 07/06 | N* | ||||||
| Altair's Bright Eyes (d) | 07/06 | N (11/07) | N* | N | CLEFT PALATTE | |||
| Altair's Bright Future | 07/06 | N* | ||||||
| Altair's Falabella | 04/07 | N* | ||||||
| Altair's Glenbogle | 04/07 | N* | N | |||||
| Altair's Highland Pony | 04/07 | N* | ||||||
| Altair's Katanga | 04/05 | N* | ||||||
| Altair's Kinshasa | 04/05 | N* | ||||||
| Altair's Light Bright | 07/06 | N* | ||||||
| Altair's Little Shop of Horrors | 04/07 | N* | ||||||
| Altair's Ntare | 04/05 | N (1`1/07) | N* | N | ||||
| Altair's On Golden Pond | 04/07 | N* | ||||||
| Altair's Samba Di Janeiro | 06/08 | N* | ||||||
| Altair's Serengeti | 04/05 | N* | ||||||
| Altair's Shetland Pony | 04/07 | N* | ||||||
| Altair's Strictly Ballroom | 06/08 | N* | ||||||
| Altair's Tango Argentina | 06/08 | N* | ||||||
| Altair's Thinks He Can Dance | 06/08 | N* | ||||||
| Altair's West Coast Swing | 06/08 | N* | ||||||
| Benxi Hot Chocolate | 12/01 | N (11/07) | N | N | ||||
| Crestars Altair Izntzewonderfl | 04/01 | P (05/05) VD A-S2 | N | N | ||||
| Crestars Kazzeopaea of Altair | 04/01 | P (05/05) PM2 | N | N | ||||
| Pop-Sanctuary-Sirius Like A Pony | 04/04 | N (11/05) | N | N | ||||
| Whispering Ln' See Me Boogie | 11/02 | N (10/08) | N PID | VWD NEG | ||||
| Altair & Mazel Tov, Pat Pentland & Sharon Richman, Canada | ||||||||
| Altair's National Velvet | 04/07 | N* | ||||||
| Ama-Tsu-Kami, Catherine van Belzen, Netherlands | ||||||||
| Magic Carpet's Fancy Full Joy | 07/04 | N (08/08) | N | P N | ||||
| Angel Look, Svetlana Haas, Russia | ||||||||
| Angel Look Be My Charming Lady | 03/06 | N (06/07) | ||||||
| Rus Crimson Empaer Dolce Vita | 01/05 | N (06/07) | ||||||
| Tenwiz Crash Bandicoot | 05/03 | N (06/07) | ||||||
| Zucci Highly Devoted | 09/02 | N (06/07) | ||||||
| Zucci Miss Sari | 08/05 | N (06/07) | ||||||
| Angelsun, Heather Green, Canada | ||||||||
| Call It Fate at Gardine | 10/06 | P (03/07) PM | ||||||
| Ankhu, Serena Galloway , United States | ||||||||
| Chars Don't Tell My Mother | 10/04 | N | ||||||
| Ikon One Note | 05/03 | N | ||||||
| Anne-Marie Eestermans, Anne-Marie Eestermans, Belgium | ||||||||
| Ghostrider Diamond Forever | 06/07 | N (12/08) | N LID | P N | ||||
| Applelou, Carol DeLoach, United States | ||||||||
| Applelou Caleb | 12/01 | N (04/05) | ||||||
| Applelou Midnight Marauder Altacrest | 05/08 | C | ||||||
| Applelou Rosanna Rosanna Hannah | 02/05 | N (04/06) | N | |||||
| Barefax Black Lace at Applelou | 01/06 | N (06/08) | N* | N | ||||
| Crestars Chillie at Applelou HL | 11/05 | N (06/08) | N | N | P N | CARDIO N | ||
| Paleo's Chantilly Lace | 07/03 | N (04/05) | ||||||
| Show Me Da Money N'Co | 05/04 | N (06/08) | C | |||||
| Aragon, Lisa LaDuke, United States | ||||||||
| Aragons What Are the Odds | 01/08 | N (08/09) | N* | |||||
| Deekay's Singing Lady ALA Nude | 04/06 | N | ||||||
| Aragons, Lisa LaDuke, United States | ||||||||
| Aragon's I'm No Weeping Willow | 01/05 | N | ||||||
| Aragons Whatever Lola Wants Lola Gets | 05/07 | N | ||||||
| Deekay's Red Headed Stepchild | 05/07 | N | ||||||
| DeeKay's They Call Me Calamity Jane | 04/06 | N | ||||||
| Deekays Singing Lady A La Nude | 04/06 | N | ||||||
| Don Benjamin Howler | 02/04 | N (06/07) | N | |||||
| Artagasamazis, Agnieszka Mazurek, Poland | ||||||||
| Barcelona Artagasamazis | N* | |||||||
| Beverly Hills Artagasamazis | N* | |||||||
| Boston Artagasamazis | N* | |||||||
| Buenos Aires Artagasamazis | N* | |||||||
| Jagódka z Gangu Łysych | 01/06 | N (10/07) | N LID* | CARDIO N | ||||
| Tonic Daiquiri Sua Sponte | 04/07 | N (11/08) | N | P N | CARDIO N | |||
| AuPair, Catherine Poirier, Canada | ||||||||
| AuPair Muskateer Aramis(†) | 05/07 | N* | ||||||
| Aupair Muskateer Athos | 05/07 | N* | ||||||
| Aupair Mustateer Porthos (†) | 05/07 | N* | ||||||
| Blandora Better Buttered for Clareabell | 10/02 | N (05/07) | N | |||||
| Dizzy Dollies Bobo Ling | 05/04 | N (07/07) | N | |||||
| Dizzy Dollies Butch Cassidy | 02/06 | N (05/07) | N | |||||
| Dizzy Dollies Cameo Lady | 03/06 | N* | ||||||
| Dizzy Dollies Casey Jones | 03/06 | N* | ||||||
| Dizzy Dollies Champagne Rose | 03/06 | N (07/07) | N* | |||||
| Dizzy Dollies Country Bumpkin Pumpkin | 03/06 | N* | ||||||
| Dizzy Dollies Daphne Sue | 04/06 | N* | ||||||
| Dizzy Dollies Darling Darla | 04/06 | N* | ||||||
| Dizzy Dollies Meg's Dutchess | 04/06 | N (07/07) | N* | |||||
| Doucai's Lady Love Orchid | 08/02 | N (05/07) | N | |||||
| Orchid Blu Dizzy Dollies Rich | 06/04 | N (05/07) | N | |||||
| Orchid's Creampuff Dzydly Man | 10/05 | N (07/07) | ||||||
| Sir McKenzie Dizzy Dollies | 07/06 | N* | ||||||
| Avokaduh, Z Teramonu, Czech Republic | ||||||||
| Diablesa Dina Avokaduh | 07/03 | N (04/08) | N | P N | ||||
| El Djazaira Avokaduh | 07/03 | N (02/07) | N | P N | ||||
| Fiji Fujita Avokaduh | 11/04 | N (04/08) | N | P N | ||||
| Ishany Kisu Avokaduh | 07/06 | N (02/09) | N | P N | ||||
| Jakome Mia Avokaduh | 12/06 | N | ||||||
| Sea Fire's Amazing Grace | 09/03 | N (02/09) | N | |||||
| Solino's Member of Mohawk | 02/07 | N (02/09) | ||||||
| Azzana, Cindy Harlow, Canada | ||||||||
| Azzana Take Me As I Am | 04/07 | N* | ||||||
| Azzana The Barefoot Contessa | 03/06 | N (11/07) | N | N* | ||||
| Azzana The Naked Marquis | 03/06 | N (11/07) | C | N* | P N | |||
| Rompford Lady Azzana | 08/04 | C | N | P N | ||||
| Rompford Prince Of Darkness | 01/02 | P (02/06) VD2 | N | N | P N | |||
| LEGEND | Kennel: |
copyright © Crestedhealth 2002 - 2010
Crested Art by Henny
Database curlious.ca