![]() ![]() |
Results by kennel: A |
Submit results per form Search by kennel Search by dog Search by sire Search by dam |
| LEGEND | Kennel: |
| NAME | dob | CERF | prcd | erg | baer | JOINTS | OTHER |
| Above The Clouds, Shar Wong, United States | |||||||
| Jewels Iced Latte' Above the Clouds | 11/03 | N* | |||||
| Jewels Repeat Performance at Puffin | 11/04 | N* | |||||
| Adriana Kucmierz, Adriana Kucmierz, Poland | |||||||
| Alpen Gold Gattaca | 01/07 | N* | |||||
| Affinity, Marci Snead, United States | |||||||
| Kalan's Some Kinda Trouble | 02/03 | N | P N | ||||
| Affinity Gemstone Piccola | 09/05 | N* | |||||
| Aja, Ellen Keenan, United States | |||||||
| Aja Chattanooga Choo Choo | 06/06 | N* | |||||
| Aja Little Brown Jug | 06/06 | N* | |||||
| Aja Perfidia | 06/06 | N* | |||||
| Aja String of Pearls | 06/06 | N* | |||||
| De La Mahafu's Chico-Chagall de Aja | 12/04 | N (04/06) | N | ||||
| Wanna Talk About Me N'Co | 11/01 | P (04/06) VD-A1/S2 | N | ||||
| Alenius, Lea, , Finland | |||||||
| Crestwood Juicy Rumour | 08/03 | N | |||||
| Moonswift Mystic Wind | 10/02 | N | |||||
| Altacrest, Amy Rutherford, United States | |||||||
| Dee-kay's Lucy Lou | 12/04 | N (06/07) | C | ||||
| RisinStar Helluvafella at AltaCrest (†) | 04/06 | N (06/07) | N | ||||
| RisinStar It's All 'Bout Me at AltaCrest | 04/06 | N (06/08) | C | ||||
| Altacrest's Cuckoo For My Coco Puff | 03/08 | N* | |||||
| Dee Kay's Itsy Bitsy Crested | 03/05 | N (06/07) | N | ||||
| Altacrest's What Dreams Are Made Of | 05/08 | C | |||||
| Altacrest's Livin' the Dream | 05/08 | N | |||||
| AltaCrest's The Next Contender | 03/07 | N (06/08) | C | ||||
| Gaea's One For The Gipper | 07/07 | N | |||||
| Aragon's Mistress of the Dark | 10/07 | N | |||||
| Altacrest's Naughty But Nice | 06/07 | N* | |||||
| Ama-Tsu-Kami, Catherine van Belzen, Netherlands | |||||||
| Magic Carpet's Fancy Full Joy | 07/04 | N (08/08) | N | P N | |||
| Angel Look, Svetlana Haas, Russia | |||||||
| Angel Look Be My Charming Lady | 03/06 | N (06/07) | |||||
| Rus Crimson Empaer Dolce Vita | 01/05 | N (06/07) | |||||
| Tenwiz Crash Bandicoot | 05/03 | N (06/07) | |||||
| Zucci Highly Devoted | 09/02 | N (06/07) | |||||
| Zucci Miss Sari | 08/05 | N (06/07) | |||||
| Angelsun, Heather Green, Canada | |||||||
| Call It Fate at Gardine | 10/06 | P (03/07) PM | |||||
| Applelou, Carol DeLoach, United States | |||||||
| Applelou Caleb | 12/01 | N (04/05) | |||||
| Applelou Rosanna Rosanna Hannah | 02/05 | N (04/06) | N | ||||
| Barefax Black Lace at Applelou | 01/06 | N (06/08) | N* | N | |||
| Crestars Chillie at Applelou HL | 11/05 | N (06/08) | N | N | P N | CARDIO N | |
| Paleo's Chantilly Lace | 07/03 | N (04/05) | |||||
| Show Me Da Money N'Co | 05/04 | N (06/08) | C | ||||
| Applelou Midnight Marauder Altacrest | 05/08 | C | |||||
| Aragons, Lisa LaDuke, United States | |||||||
| Don Benjamin Howler | 02/04 | N (06/07) | N | ||||
| Deekays Singing Lady A La Nude | 04/06 | N | |||||
| Aragons Whatever Lola Wants Lola Gets | 05/07 | N | |||||
| Aragon's I'm No Weeping Willow | 01/05 | N | |||||
| DeeKay's They Call Me Calamity Jane | 04/06 | N | |||||
| Deekay's Red Headed Stepchild | 05/07 | N | |||||
| Ashpaugh, Susan Ashpaugh, United States | |||||||
| Puffin Time To Go | 08/06 | N* | |||||
| Escada's Made You Look | 07/06 | N (05/08) | N | ||||
| AuPair, Catherine Poirier, Canada | |||||||
| Blandora Better Buttered for Clareabell | 10/02 | N (05/07) | N | ||||
| Dizzy Dollies Bobo Ling | 05/04 | N (07/07) | N | ||||
| Dizzy Dollies Butch Cassidy | 02/06 | N (05/07) | N | ||||
| Dizzy Dollies Champagne Rose | 03/06 | N (07/07) | |||||
| Dizzy Dollies Meg's Dutchess | 04/06 | N (07/07) | |||||
| Doucai's Lady Love Orchid | 08/02 | N (05/07) | N | ||||
| Orchid Blu Dizzy Dollies Rich | 06/04 | N (05/07) | N | ||||
| Orchid's Creampuff Dzydly Man | 10/05 | N (07/07) | |||||
| Avokaduh, Z Teramonu, Czech Republic | |||||||
| Diablesa Dina Avokaduh | 07/03 | N (04/08) | N | P N | |||
| Fiji Fujita Avokaduh | 11/04 | N (04/08) | N | P N | |||
| Azzana, Cindy Harlow, Canada | |||||||
| Azzana The Naked Marquis | 03/06 | N (11/07) | C | P N | |||
| Rompford Lady Azzana | 08/04 | C | P N | ||||
| Rompford Prince Of Darkness | 01/02 | P (02/06) VD2 | N | P N | |||
| Azzana The Barefoot Contessa | 03/06 | N (11/07) | N | ||||
| LEGEND | Kennel: |
copyright © Crestedhealth 2002 - 2009
Crested Art by Henny
Database curlious.ca
Design Fullmonty.nl