![]() ![]() |
Results by dog:
A |
Submit results per form Search by kennel Search by dog Search by sire Search by dam |
| LEGEND | Dog: |
| NAME | dob | CERF | prcd | erg | baer | JOINTS | OTHER |
| A Little Rendezvous N'Co | 10/01 | N* | |||||
| A Shimmer of Light N'Co | 10/99 | N (02/07) | N | N | P N | ||
| A Valid Request 4 Reil | 05/07 | N PID | |||||
| A Walk In The Park N'Co | 10/99 | N* | |||||
| Absolute Jewel Of Woodcrest PP | 06/05 | N PID | P N | VWD NEG | |||
| Absolute Lee Cristall Clear | 10/04 | N | |||||
| Absolutely N'Co | 01/07 | N (04/08) | |||||
| Accent U Ate My Ruby Slipper (d) | 04/98 | N (08/06) | |||||
| Affinity Gemstone Piccola | 09/05 | N* | |||||
| Air Force Agent of Chippendale's Chirokee | 08/04 | N (06/07) | N | P N; H N | |||
| Aja Chattanooga Choo Choo | 06/06 | N* | |||||
| Aja Little Brown Jug | 06/06 | N* | |||||
| Aja Perfidia | 06/06 | N* | |||||
| Aja String of Pearls | 06/06 | N* | |||||
| Alberta Prima Mina Iveris | 07/03 | N (10/04) | P N <1 | ||||
| Alines Sir Smudge O' Sweetvalley | 06/04 | P (08/07) IC | |||||
| All Decked Out N'Co | 03/03 | N* | |||||
| All That N A Bag of Chips N'Co | 04/07 | N (04/08) | N* | ||||
| Alltot Gabriella at Fawncrest | 09/03 | N (03/06) | N | ||||
| Alltot's Texan Tiger | 12/98 | N (05/07) | |||||
| Alpen Gold Gattaca | 01/07 | N* | |||||
| Altacrest's Cuckoo For My Coco Puff | 03/08 | N* | |||||
| Altacrest's Livin' the Dream | 05/08 | N | |||||
| Altacrest's Naughty But Nice | 06/07 | N* | |||||
| AltaCrest's The Next Contender | 03/07 | N (06/08) | C | ||||
| Altacrest's What Dreams Are Made Of | 05/08 | C | |||||
| Altair Tempesta di Sabbia | 02/06 | N (05/08) | |||||
| Altair's Harriet the Spy | 07/06 | N (10/08) | |||||
| Altair's I Love Intrigue | 10/04 | N (10/08) | |||||
| Ama-Tsu-Kami Aelvin Qwincy | 05/06 | N | |||||
| Amajen Colors of the Wind (d) | 12/06 | N (05/07) | A | ||||
| Amazing Twiggy of the Queens Club | 04/06 | N (11/07) | |||||
| American Beauty Gattaca | 01/07 | N* | |||||
| American Icon N'Co | 01/00 | N | |||||
| An Evening With Icon N'Co | 10/06 | N (08/08) | P N | ||||
| Andros Earlylite Midnite Sun | 03/00 | P (09/06) VD2 | N | P N | |||
| Andros It's My Party | 06/99 | N (05/07) | P N | ||||
| Ange Gardien du Domaine du Président | 04/05 | N (05/07) | N* | ||||
| Angel Delite du Domaine du Président | 04/05 | N (07/08) | N* | ||||
| Angel Look Be My Charming Lady | 03/06 | N (06/07) | |||||
| Angelcrest Miss Lacey | 04/06 | N (04/07) G+ | N | ||||
| Angélique du Domaine du Président | 04/05 | N* | |||||
| Angelsun Diamond River Delvian | 07/04 | P (05/07) PM2 | N | ||||
| Angelsun Leviathon (d) | 07/04 | P (05/07) PM1 | N | P N | |||
| Ankors Touch of Class | 11/01 | N | |||||
| Annamac Star Shine over Liddylease | 01/00 | F () PRA/C2 | |||||
| Annamac Syd (d) | 12/01 | F (00/00) LL2 | LCP 1 | ||||
| Apache Roase Enchanted Willow | 12/05 | N (11/06) | |||||
| Apollonarez Arizette | 04/00 | N (07/06) | N | ||||
| Applelou Caleb | 12/01 | N (04/05) | |||||
| Applelou Midnight Marauder Altacrest | 05/08 | C | |||||
| Applelou Rosanna Rosanna Hannah | 02/05 | N (04/06) | N | ||||
| Apricot Bohito Gattaca | 01/07 | N* | |||||
| Aprilia Pearl Gattaca | 01/07 | N* | |||||
| Aragon's I'm No Weeping Willow | 01/05 | N | |||||
| Aragon's Mistress of the Dark | 10/07 | N | |||||
| Aragons Whatever Lola Wants Lola Gets | 05/07 | N | |||||
| Aston Martin Gattaca | 01/07 | N (05/08) | N* | P N | |||
| Aztecs Golden Ladybug | 06/04 | N | N | ||||
| Aztecs Hot Little Pepper | 08/04 | N | |||||
| Azzana The Barefoot Contessa | 03/06 | N (11/07) | N | ||||
| Azzana The Naked Marquis | 03/06 | N (11/07) | C | P N |
| LEGEND | Dog: |
copyright © Crestedhealth 2002 - 2009
Crested Art by Henny
Database curlious.ca
Design Fullmonty.nl