![]() ![]() |
Results by Dam: A |
Submit results per form Search by kennel Search by dog Search by sire Search by dam |
| LEGEND | Dam: |
| NAME | dob | CERF | prcd | erg | baer | JOINTS | OTHER |
| A Little Rendezvous N'Co | |||||||
| Out of No Where JXS HL N'Co (d) | 05/04 | N (05/07) | N | P/LCP N | |||
| One Hot Tottie N'Co | 08/03 | N (03/06) | N | ||||
| Night Prowler N'Co | 08/03 | C | |||||
| With Love from N'Co | 05/04 | C | |||||
| Yours Truly N'Co | 02/05 | N* | |||||
| Royal Flush N'Co | 02/05 | P (08/07) VD-S | N* | ||||
| Time And Again N'Co | 02/05 | N (06/08) | N* | ||||
| A Little Rondezvous N'Co | |||||||
| Blue Danube N'Co | 07/07 | N (05/08) | N* | ||||
| A Shimmer Of Light N'Co | |||||||
| Shida Golddigger | 12/05 | N (09/08) | C* | ||||
| Shida Goldilocks | 12/05 | C* | |||||
| Shida Keeper of Stolen Hearts | 06/04 | N (02/07) | N* | ||||
| Shida The Golden Light | 07/01 | N (04/05) | N | N | P N | ||
| Absolute Jewel Of Woodcrest PP | |||||||
| Woodcrest Dark Addiction | 12/07 | N PID* | VWD NEG BD | ||||
| Woodcrest Cover Me In Jewels | 12/07 | N PID* | |||||
| Woodcrest Trinity's Sharp Dressed Man | 12/07 | N PID* | VWD N* | ||||
| Absolute Lee Paradice | |||||||
| Diva's Ace of Spades | 03/06 | N PID* | P N | CARDIO-NORMAL | |||
| Alberta Prima Mina Iveris | |||||||
| Stormblåstens Moveoverdarling | 01/06 | N | |||||
| All Decked Out N'Co | |||||||
| Miranda N'CO | 12/06 | N (04/08) | N* | ||||
| Alltot Gabriella At fawncrest | |||||||
| Fawncrest Have Faith In Me | 04/06 | N* | |||||
| Fawncrest Mischivous Mary | 04/06 | N* | |||||
| Fawncrest Myfanwy | 04/06 | N* | |||||
| Fawncrest Ossie | 04/06 | N* | |||||
| Fawncrest Zoey | 04/06 | N* | |||||
| Altair N'Woodlyn Blue Amulet | |||||||
| Altair's I Love Intrigue | 10/04 | N (10/08) | |||||
| Altair's I Love Intrigue | |||||||
| Altair's Harriet the Spy | 07/06 | N (10/08) | |||||
| Amanda Hvezda z Podmok | |||||||
| Alberta Prima Mina Iveris | 07/03 | N (10/04) | P N <1 | ||||
| Amanda Roleda | |||||||
| Family Song's Ula | 02/05 | N (09/08) | N | P N | |||
| Amelion's Black Fairy | |||||||
| Willow Star's Mayflower | 05/03 | N (04/07) | N | ||||
| Andros Black and Tantalizing | |||||||
| Showdown's Night On The Town | 11/99 | N (03/08) | N | P N | |||
| Andros Earlylite Midnite Sun | |||||||
| Earlylite Kid Rock | 01/02 | N* | |||||
| Earlylite Midnight Star (d) | 08/97 | F (06/02) C1 | |||||
| Earlylite Midnite At Barefax | 01/04 | N (05/05) | |||||
| Earlylite New Kid In Town | 05/01 | N (09/08) | N | P N | |||
| Earlylite Stardust | 12/01 | P (02/05) VD1 | |||||
| Earlylite Sunflower | 01/02 | N* | |||||
| Earlylite Sunglasses At Nite | 01/02 | N* | |||||
| Earlylite The Sundance Kid | 01/02 | N* | |||||
| Earlylite Sunny Delight | 01/02 | N (04/06) | N | ||||
| Earlylite Kalan Tequilla Sunrise | 06/08 | N* | |||||
| Earlylite Kalan Tequilla Mockingbird | 06/08 | N* | |||||
| Kalan Earlylight Tequilla Rose | 06/08 | N* | |||||
| Andros It's My Party | |||||||
| Kalan's Some Kinda Trouble | 02/03 | N | P N | ||||
| Kalan's American Idol | 07/05 | P (09/08) VD2 | C | ||||
| Kalan's Life Of The Party | 02/03 | P (03/08) VD1 | N | P N | |||
| Kalan's Dirty Dancing | 11/00 | N (02/07) | P N | ||||
| Kalan's American Idol | 07/05 | C | P N | ||||
| Kalan's Some Kinda Trouble | 02/03 | N* | |||||
| Angel Delite Du Domaine Du President | |||||||
| Barefax Born Beautiful | 09/07 | N (07/08) | N* | ||||
| Barefax Born Handsome | 09/07 | N (07/08) | N* | ||||
| Barefax Born to Be President | 09/07 | N (07/08) | N* | ||||
| Angelcrest Daddy's Girl At Hitmonchan | |||||||
| Hitmonchan The Snowshow | 12/01 | N (01/07) G+ | N | ||||
| Angelcrest Misty Dragon | |||||||
| Angelcrest Miss Lacey | 04/06 | N (04/07) G+ | N | ||||
| Angelcrest Pretty Special | |||||||
| Coplenty’s Atilla | 09/05 | N (04/08) | N | ||||
| Coplenty’s Aplenty | 09/05 | N (04/08) | N | ||||
| Angelsun Diamond River Delvian | |||||||
| Crestyle Dynamo Luv For You | 01/08 | P (10/08) PM | |||||
| Angelsun Leviathon | |||||||
| Crestyle Basic Black at JRF (d) | 12/05 | N* | P N | ||||
| Crestyle Class and Panache PP (d) | 12/05 | N (04/06) | N* | ||||
| CrestyleJXS Graphic Design HL | 12/05 | N (05/07) | N* | ||||
| Crestyle Just My Style PP (†) | 12/05 | N (04/06) | N* | ||||
| Ankors Touch Of Class | |||||||
| Rock On Chicks Dig It | 06/04 | N (11/06) | N | ||||
| Apache's Dame Du Soliel | |||||||
| Apache Roase Enchanted Willow | 12/05 | N (11/06) | |||||
| Apollonarez Arizette | |||||||
| Casa del Caboom's A Princess for Me | 10/04 | P (06/07) KCS1 | N* | ||||
| Casa del Caboom's Amber | 10/04 | N (06/08) | N* | ||||
| Casa del Caboom's Aragorn | 10/04 | N* | |||||
| Casa del Caboom's Aramis | 10/04 | N* | |||||
| Casa del Caboom's Arielle Charmgirl | 10/04 | N* | |||||
| Casa Del Caboom's Black Sabbath | 01/06 | N* | |||||
| Casa Del Caboom's Candy Queen | 09/07 | N* | |||||
| Casa Del Caboom's Challanger | 09/07 | N* | |||||
| Casa Del Caboom's Chandra | 09/07 | N (02/08) | N* | ||||
| Casa Del Caboom's Charming Troy | 09/07 | N* | |||||
| Casa Del Caboom's C-Samantha | 09/07 | N* | |||||
| Casa Del Caboom's Mr Niffler | 01/06 | N* | |||||
| Casa Del Caboom's Mr X-tra Nude | 01/06 | N* | |||||
| LEGEND | Dam: |
copyright © Crestedhealth 2002 - 2009
Crested Art by Henny
Database curlious.ca
Design Fullmonty.nl